Week | M | T | W | TH | F | S | S | ||
1 | 12-Swim | Off | 20-Swim | 12-Run | Off | 40-Bike | 20-Run | ||
24-Bike | |||||||||
1/17-1/23 | M = minutes | ||||||||
2 | 13-Swim | Off | 22-Swim | 13-Run | Off | 44-Bike | 22-Run | ||
26-Bike | |||||||||
1/24-1/30 | |||||||||
3 | 14-Swim | Off | 24-Swim | 14-Run | Off | 48-Bike | 24-Run | ||
29-Bike | |||||||||
1/31 - 2/6 | |||||||||
4 | 14-Swim | Off | 14-Swim | 14-Run | Off | 29-Bike | 14-Run | ||
29-Bike | |||||||||
2/7-2/13 | |||||||||
1 | 14-Swim | Off | 24-Swim | 14-Run | Off | 48-Bike | 24-Run | ||
29-Bike | |||||||||
2/14-2/20 | |||||||||
2 | 16-Swim | Off | 26-Swim | 16-Run | Off | 53-Bike | 26-Run | ||
28-Bike | |||||||||
2/21-2/27 | |||||||||
3 | 17-Swim | Off | 29-Swim | 17-Run | Off | 58-Bike | 29-Run | ||
35-Bike | |||||||||
2/28 - 3/6 | |||||||||
4 | 17-Swim | Off | 17-Swim | 17-Run | Off | 35-Bike | 17-Run | ||
35-Bike | |||||||||
3/7 - 3/13 | |||||||||
1 | 17-Swim | Off | 29-Swim | 17-Run | Off | 58-Bike | 29-Run | ||
35-Bike | |||||||||
3/14- 3/20 | |||||||||
2 | 19-Swim | Off | 32-Swim | 19-Run | Off | 64-Bike | 32-Run | ||
38-Bike | |||||||||
3/21-3/27 | |||||||||
3 | 21-Swim | Off | 35-Swim | 21-Run | Off | 70-Bike | 35-Run | ||
42-Bike | |||||||||
3/28-4/3 | |||||||||
4 | 21-Swim | Off | 21-Swim | 21-Run | Off | 42-Bike | 21-Run | ||
42-Bike | |||||||||
4/4-4/10 | |||||||||
1 | 21-Swim | Off | 35-Swim | 21-Run | Off | 70-Bike | 35-Run | ||
42-Bike | |||||||||
4/11-4/17 | |||||||||
2 | 23-Swim | Off | 39-Swim | 23-Run | Off | 77-Bike | 39-Run | ||
46-Bike | |||||||||
4/18 - 4/24 | |||||||||
3 | 18-Swim | Off | 31-Swim | Off | Off | 62-Bike | 31-Run | ||
37-Bike | 18-Run | ||||||||
4/25-5/1 | |||||||||
4 | 14-Swim | Off | 23-Swim | 46-Bike | Race | Off | Race | ||
28-Bike | 14-Run | ||||||||
5/2 - 5/8 |
Sprint Triathlon Training Program
Subscribe to:
Posts (Atom)
No comments:
Post a Comment